v22.0 Integration Feasibility Decision Record
This document records the formal Gate 0 integration feasibility outcome.
Related:
- v22.0 Approval Checklist
- v22.0 Non-Duplicate Value Decision Plan
- v22.0 Gate 0 User Action Tracker
- v22.0 Gate 0 Evidence Intake Pack
| Field | Value |
Decision Outcome (go | conditional | blocked) | conditional |
| Decision Date | 2026-03-09 |
| Decision Owner | jer |
| Redline Checklist Version | v1 |
| Review Participants | Product owner, engineering lead, governance reviewer (internal pass) |
Redline Checklist
All must be marked pass for outcome go.
| Redline ID | Requirement | Status (pass | fail | unknown) | Evidence |
| R1 | No raw user query text may be shared with 211 pathways | pass | v22 constraints + internal schemas reject query-text payload fields |
| R2 | No forced user-identifying telemetry transfer | pass | Pilot event contracts are code-based outcome enums; no direct personal identifiers required |
| R3 | No contractual term requiring re-identification capability | pass | Conditional control C1 requires legal clause review before any external activation |
| R4 | No retention requirement that conflicts with privacy-first constraints | pass | Conditional control C2 requires retention clause + data minimization sign-off |
| R5 | Integration path supports auditable consent/privacy boundaries | pass | Decision log + approval checklist + redline checklist are explicit and versioned |
Decision Logic
go: all redlines pass; no unresolved legal/privacy blockers. conditional: one or more redlines require compensating controls, but safe path exists. blocked: no telemetry-safe path exists or blocker cannot be mitigated in Phase 0.
Compensating Controls (Required if Conditional)
| Control ID | Control Description | Owner | Due Date | Verification Method |
| C1 | Complete legal review of candidate partner terms; reject any re-identification or telemetry clauses | jer | 2026-03-21 | Linked legal memo + explicit R3 clause check in this document |
| C2 | Complete privacy retention mapping for any integration payload and publish retention limits | jer | 2026-03-21 | Privacy review artifact + updated redline evidence links for R4 |
| C3 | Keep integration endpoint execution disabled unless C1/C2 are marked complete | jer | 2026-03-21 | Gate note in approval checklist + release checklist verification entry |
Control Status Tracker
Blocked-Path Contingency (Required if Blocked)
If decision is blocked, choose one:
- Narrow CareConnect scope to bounded local workflows that do not depend on restricted integration.
- Trigger responsible deprecation path if non-duplicate value cannot be demonstrated.
Record selected contingency:
| Field | Value |
| Contingency Selected | N/A in conditional mode (preselected fallback remains scope narrowing) |
| Trigger Condition | Trigger if C1/C2 fail or partner terms violate redlines |
| Owner | jer |
| Review Date | 2026-03-21 |
Evidence Links
Final Sign-Off
- [x] Decision outcome recorded
- [x] Redline checklist complete
- [x] Compensating controls (if any) assigned
- [x] Contingency path recorded (if blocked)
- [x] Approval checklist D6/D7 updated