v22.0 Gate 0 Exit Checklist (Decision Control)
This is the hard control used to determine whether Gate 0 can exit.
Rule:
- Gate 0 exit is
GOonly if all required checks arepass. - Any
failorpendingcheck keeps Gate 0 atNO-GO. - Step 1 approval lock (
D1-D7) is necessary but not sufficient for Gate 0 exit.
Related:
- v22.0 Gate 0 Evidence Status (2026-03-09)
- v22.0 Integration Feasibility Decision Record
- v22.0 Phase 0 Baseline Report (2026-03-09)
- v22.0 Approval Checklist
- v22.0 Gate 0 User Action Tracker
- v22.0 Gate 0 Evidence Intake Pack
Required Checks
| Check ID | Requirement | Current Status (pass | fail | pending) | Evidence | Notes |
|---|---|---|---|---|
| G0-1 | Step 1 approvals D1-D7 locked | pass | v22.0 Approval Checklist | Locked on 2026-03-09 |
| G0-2 | Baseline M1/M3 execution completed and recorded | pass | v22.0 Phase 0 Baseline Report (2026-03-09) | Values are NULL due zero denominator in baseline window |
| G0-3 | C1 legal clause review complete | pending | v22.0 Control C1 Legal Review | Candidate partner terms not yet attached for clause-level closure |
| G0-4 | C2 retention mapping approved (windows + deletion) | pass | v22.0 Control C2 Privacy Retention Mapping | Policy approved and dated verification evidence attached |
| G0-5 | C3 activation guard in force | pass | v22.0 Control C3 Integration Activation Guard | External integration remains blocked |
| G0-6 | External claim revalidation closed | pass | v22.0 External-Claim Re-Validation Log | All claims resolved (validated/rejected) |
| G0-7 | Threat model has zero unresolved critical findings | pass | v22.0 Offline/Local Data Threat Model | Critical findings resolved |
| G0-8 | D4 partner ops execution evidence attached | pending | v22.0 Approval Checklist | Named partner list + outreach owner execution evidence pending |
Decision
| Field | Value |
|---|---|
| Gate 0 Exit Decision | NO-GO |
| Decision Date | 2026-03-09 |
| Blocking Checks | G0-3, G0-8 |
| Earliest Re-Review Date | 2026-03-21 |
Required Sign-Off
| Role | Name | Decision (GO | NO-GO) | Date | Signature Notes |
|---|---|---|---|---|
| Product owner | jer | NO-GO | 2026-03-09 | Controls and partner ops blockers unresolved |
| Governance owner | jer | NO-GO | 2026-03-09 | Legal and retention controls incomplete |
| Engineering owner | jer | NO-GO | 2026-03-09 | Activation guard in force; external activation blocked |
Re-Review Trigger
Re-run this checklist immediately after either condition:
- C1 and C2 move to
complete, or - Partner ops evidence for D4 is attached.