v22.0 Gate 0 Evidence Status (2026-03-09)
This tracker centralizes Gate 0 evidence closure status.
Canonical decision control:
- v22.0 Gate 0 Exit Checklist (Decision Control)
- v22.0 Gate 0 User Action Tracker
- v22.0 Gate 0 Evidence Intake Pack
Evidence Matrix
| Workstream | Artifact | Status | Notes |
|---|---|---|---|
| Baseline metrics | v22.0 Phase 0 Baseline Report (2026-03-09) | complete | M1/M3 executed; both denominators were zero so values are NULL |
| Baseline SQL execution path | v22.0 Phase 0 Baseline SQL Editor Runbook | complete | Execution instructions and fixed window documented |
| Integration feasibility decision | v22.0 Integration Feasibility Decision Record | in_progress | Conditional; C1 still open, C2/C3 complete |
| User-owned blocker execution | v22.0 Gate 0 User Action Tracker | in_progress | UA-1 and UA-3 pending; UA-2 complete |
| Evidence intake template set | v22.0 Gate 0 Evidence Intake Pack | complete | Canonical intake templates defined for UA-1/UA-2/UA-3 |
| Evidence workspace scaffolding | v22.0 Gate 0 Evidence Workspace | complete | Canonical drop locations added for C1, C2, and D4 evidence bundles |
| C1 legal control evidence | v22.0 Control C1 Legal Review | in_progress | Repo-evidence readiness complete; awaiting candidate partner terms for clause-level closure |
| C2 retention control evidence | v22.0 Control C2 Privacy Retention Mapping | complete | Policy approval, privacy sign-off, and dated read-only verification evidence are attached |
| C3 activation guard | v22.0 Control C3 Integration Activation Guard | complete | Release gate is active; external integration remains blocked while C1/C2 are pending |
| Threat model | v22.0 Offline/Local Data Threat Model | complete | No unresolved critical findings |
| External claim revalidation | v22.0 External-Claim Re-Validation Log | complete | E1-E5 reviewed with validate/reject outcomes and impact log |
| Step 1 decision locks | v22.0 Step 1 Decision Locks (2026-03-09) | complete | D1-D7 locked |
Gate 0 Exit Conditions Snapshot
| Condition | Status |
|---|---|
| M1/M3 baseline values recorded | complete |
| C1/C2/C3 controls complete | pending (C1 pending, C2/C3 complete) |
| External-claim revalidation closed | complete |
| Threat model critical findings resolved | complete |
| Approval checklist lock state (7/7) | complete |
Gate 0 Exit Decision
- Current decision: NO-GO
- Decision date: 2026-03-09
Open blockers:
- C1 legal clause review is incomplete because candidate partner terms are not yet attached.
- C2 retention policy lock is complete.
- D4 operational readiness remains incomplete (named pilot partner list and outreach owner execution evidence pending).
- Baseline metrics are structurally complete but signal quality is currently low (
M1andM3areNULLdue to zero denominator in baseline window).
Owner Notes
- No evidence values are fabricated.
- External integration activation remains blocked until C1/C2/C3 are completed.
- This tracker is updated whenever any linked artifact status changes.
- User-owned blocker tracking follows gate-event updates only.
- Evidence workspace scaffolding and approved C2 policy artifacts reduce prep work, but Gate 0 still requires the dated verification artifact before C2 can be marked complete.